Top 10 Critical Skills
MICT SETA Core Mandate and Strategy
The MICT SETA’s primary goal is to identify critical skills needs, develop relevant training programmes, and ensure that South Africans in these sectors receive quality education and training for the contemporary digital landscape, ultimately contributing to the economic growth and improved socio-economic conditions.
MICT Sector Qualifications Approved by SAQA
MICT SETA Learnerships/Qualifications, approved by SAQA, are nationally recognised certifications that equip individuals with the skills and knowledge needed to excel in the Media, Information and Communication Technologies sector.
These qualifications meet industry standards and are crucial for career advancement in this dynamic field.
Cloud Administrator
NQF 4
118699
Design Thinking Innovation Lead
NQF 4
118699
Design Thinking Practitioner
NQF 4
118705
Software Developer
NQF 5
118707
Qaulity Test Automator
NQF 5
118789
Data Science Practitioner
NQF 5
118708
Artificial Intelligence Software Developer
NQF 5
118792
Cybersecurity Analyst
NQF 5
118986
Cloud Administrator
NQF 4
118699
4IR Occupational Qualifications
Over Fifty 4IR-aligned occupational qualifications have been created through collaboration between the MICT SETA, the QCTO, and other stakeholders.
The SETA has developed the following list of these qualifications:
| Name | Occupational Code | NQF Level | Credits |
|---|---|---|---|
| Artificial Software Developer | 251201 | 5 | 209 |
| Cybersecurity Analyst | 252301 | 4 | 149 |
| Java Programmer | 252901 | 5 | 173 |
| Design Thinking Innovation Lead | 242102 | 4 | 160 |
| Design Thinking Innovation Practitioner | 251102 | 5 | 100 |
| Quality Test Automator | 291901 | 5 | 179 |
| Software Developer | 251201 | 5 | 220 |
| Data Science Practitioner | 251101 | 5 | 185 |
| E-waste Operator Controller | 311906 | 4 | 167 |
| Internet of Things | 251201 | 4 | 141 |
| Robotic Processing Automation Developer | 251201 | 5 | 185 |
| Mobile Computing Technician Devices | 672205 | 4 | 172 |
| Drone Techinician | 311402 | 5 | 212 |
| Remote Piloting Aircraft | 733211 | 4 | 128 |
| Remote Piloting Technician | 311401 | 6 | 212 |
| Blockchain | 251201 | 6 | 284 |
| 3D Printing | 713201 | 6 | 252 |
| Xtended Reality | 251301 | 6 | 218 |
| Optical Fibre | 272202 | 5 | 219 |
| Quantum Computing | 5 | 179 | |
| Embedded Computing | 311401 | 5 | 183 |
| PCB Design Technician Fabrication | 311401 | 4 | 169 |
| Automative Ethernet Technician | 214402 | 5 | 125 |
| Electronic Engineering Technician | 311401 | 4 | 137 |
| Data Science Engineer | 251102 | 5 | 165 |
| Cryptographer | 252901 | 5 | 165 |
| Mobile Device Repairer | 672205 | 4 | |
| Laptop Repairer | 672205 | 4 | |
| Wearable Repairer | 672205 | 4 | |
| Accessories Repairer | 672205 | 4 | |
| Peripherals Repairer | 672205 | 4 |
These specialised training programmes focus on 4th Industrial Revolution technologies like AI, Data Science, Cybersecurity, and Cloud Computing, preparing you for the jobs of tomorrow.
4IR Skills Programmes
These specialised training programmes focus on 4th Industrial Revolution technologies like AI, Data Science, Cybersecurity, and Cloud Computing, preparing you for the jobs of tomorrow.
| Name | NQF Level | Credits |
|---|---|---|
| Fifth Generation (5G) | 4 | 16 |
| Technopreneur | 4 | 60 |
| Java Programmer | 4 | 53 |
| Cybersecurity Defender | 4 | 60 |
| Python Programmer | 4 | 60 |
| HTML Programmer | 4 | 60 |
| Java Programmer | 4 | 60 |
| Java script Programmer | 4 | 60 |
| Scrum | 5 | 36 |
| Agile | 5 | 33 |
| Apache Groovy | 5 | 63 |
| UI/UX | 5 | 43 |
| Reactive Native | 5 | 40 |
| Go Groovy | 5 | 59 |
| Ruby | 5 | 59 |
| Digital Terrestrial TV Decoder Installer | 5 | 42 |
| Digital Product Designer | 5 | 43 |
| Digital Literacy Trainer | 5 | 39 |
| ICT Trainer | 4 | 46 |
| Occupational Certificate: Cloud Administrator | 4 | 149 |
| Occupational Certificate: Design Thinking Innovation Lead | 4 | 160 |
| Occupational Certificate: Design Thinking Practitioner | 4 | 100 |
| Occupational Certificate: Software Developer | 5 | 220 |
| Occupational Certificate: Quality Test Automator | 5 | 179 |
| Occupational Certificate: Data Science Practitioner | 5 | 185 |
| Occupational Certificate: Artificial Intelligence Software Developer | 5 | 209 |
| Occupational Certificate: Cybersecurity Analyst | 5 | 173 |
| Advanced Occupational Certificate: Extended Reality Developer | 6 | 218 |
MICT Success Stories
Real people, real results! See how learnerships, internships, and work integrated learning launch ICT careers and build South Africa’s digital future
The power of inclusive education
Precious Ndlovu and Lehlonolo Sifuti, illustrating how initiatives like the Deaf Empowerment Firm (DEF) and Sisizathu Training provide vital access to ICT and film training.
Learn how these programs enable individuals from disadvantaged backgrounds to gain confidence, pursue meaningful careers.
Date published: 07 Jan 2024
The transformative impact of film training
Through personal stories from students like Silindile, Cindy and Adam, it showcases how programs from SA Film Academy empower individuals to overcome societal barriers, build confidence, and secure a brighter future. Discover how MICT-funded learnerships are crucial in helping these learners achieve meaningful careers and support their families.
Date published: 07 Jan 2024
